Location: Home > Davidson County Foreclosure Listings > Lexington Foreclosure Listings

Lexington foreclosure listings are the right way to find property for sale

Lexington foreclosure listings can help you buy real estate at 20% to 40% below market value. Foreclosure listings in Lexington are the way that investing professionals go about buying low-cost foreclosed homes that boast great value. If you are interested in buying foreclosures for yourself, even if you know little about the process of buying distressed property, foreclosure lists can help you get started. The exciting thing about Lexington foreclosure listings is that they allow you to find lower-cost properties of all types and styles in virtually every neighborhood of Lexington.

Sign Up Now!
Power Search Foreclosure Listings Auction Listings Pre-Foreclosure Listings Bankruptcy Listings

Lexington Foreclosure Listings

City:
# Image Zip Code City Street County BD/BH Price Details
1 27292 Lexington FAIRVIEW DR Davidson 2 / 1 $49,900.00
2   27292 Lexington GOLDEN DR Davidson 2 / 1 $74,675.00
3 27295 Lexington S NC HIGHWAY 150 Davidson 3 / 1.5 $109,000.00
4 27295 Lexington BERRIER AVE Davidson 2 / 1 $27,500.00
5 27292 Lexington SILVER RIDGE DR Davidson 3 / 2 $119,900.00
6 27292 Lexington BROWN ST Davidson 3 / 2 $74,900.00
7 27295 Lexington WOODHAVEN DR Davidson 4 / 3 $129,900.00
8   27292 Lexington CARDINAL DR Davidson 3 / 2 $134,900.00
9   27295 Lexington S HIGHWAY 150 Davidson 3 / 2 $109,000.00
10 27295 Lexington DONNA DR Davidson 2 / 1 $44,000.00
11   27292 Lexington COUNTRY CLUB DR Davidson 3 / 3.5 $209,900.00
12 27295 Lexington GREENSBORO STREET EXT Davidson 3 / 2 $79,900.00
13 27292 Lexington REMER REGAN RD Davidson 2 / 1 $27,900.00
14 27295 Lexington OLD US HIGHWAY 52 # 52 Davidson 2 / 1 $21,400.00
15 27292 Lexington HICKORY ST Davidson 2 / 1 $21,900.00
16 27292 Lexington SAINT ALBANS LN Davidson 3 / 2 $39,900.00
17 27295 Lexington W CENTER STREET EXT Davidson 2 / 1 $54,900.00
18 27292 Lexington NC HIGHWAY 8 Davidson 3 / 2 $97,999.00
19 27292 Lexington PARKER ST Davidson 4 / 3 $53,900.00
20 27292 Lexington WRENN DR Davidson 3 / 2 $80,000.00
Please Note

Latest Lexington Foreclosure Listings

Sample Photo
ID: 1279253

Property Details
Zipcode:27292
State:NC
County:Davidson
City: Lexington
Bed:2
Bath:1
Price: $49,900.00
Sample Photo
ID: 1405761

Property Details
Zipcode:27295
State:NC
County:Davidson
City: Lexington
Bed:3
Bath:1.5
Price: $109,000.00
Sample Photo
ID: 1249155

Property Details
Zipcode:27295
State:NC
County:Davidson
City: Lexington
Bed:2
Bath:1
Price: $44,000.00

Top Cities in North Carolina