Location: Home > Davidson County Foreclosure Listings

Foreclosure Listings in Davidson : Save on North Carolina Real Estate

Davidson Foreclosure Listings offer some of the best chances to save on great real estate in this growing area, and with the help of ForeclosureListingsNorthCarolina.com, finding the best foreclosures all over is easy! Explore our Davidson Foreclosure lists today to find great deals.

Using foreclosure listings in Davidson allows you to buy homes available at up to 50% off their actual value. There's no better way to buy home or real estate investments than North Carolina foreclosure listings!

Sign Up Now!
Power Search Foreclosure Listings Auction Listings Pre-Foreclosure Listings Bankruptcy Listings

Davidson Foreclosure Listings

City:
# Image Zip Code City Street County BD/BH Price Details
1 27360 Thomasville PAUL KENNEDY RD Davidson 3 / 2 $84,900.00
2 27292 Lexington FAIRVIEW DR Davidson 2 / 1 $49,900.00
3 27295 Lexington S NC HIGHWAY 150 Davidson 3 / 1.5 $109,000.00
4   27292 Lexington GOLDEN DR Davidson 2 / 1 $74,675.00
5   27239 Denton OLD CAMP RD Davidson 3 / 2.5 $89,900.00
6   27360 Thomasville CORAL LN Davidson 3 / 2 $128,235.00
7 27292 Lexington BROWN ST Davidson 3 / 2 $74,900.00
8 27295 Lexington BERRIER AVE Davidson 2 / 1 $27,500.00
9 27295 Lexington WOODHAVEN DR Davidson 4 / 3 $129,900.00
10 27292 Lexington SILVER RIDGE DR Davidson 3 / 2 $119,900.00
11   27292 Lexington CARDINAL DR Davidson 3 / 2 $134,900.00
12   27360 Thomasville ARBOR TRL Davidson 3 / 2.5 $212,500.00
13 27360 Thomasville BROOKDALE DR Davidson 3 / 1 $59,900.00
14 27295 Lexington DONNA DR Davidson 2 / 1 $44,000.00
15   27295 Lexington S HIGHWAY 150 Davidson 3 / 2 $109,000.00
16   27360 Thomasville HUNTER ST Davidson 4 / 2 $41,500.00
17 27360 Thomasville WRIGHT RD Davidson 3 / 2 $28,900.00
18 27360 Thomasville COX AVE Davidson 4 / 3 $46,900.00
19 27360 Thomasville LYNN DR Davidson 3 / 2
20   27292 Lexington COUNTRY CLUB DR Davidson 3 / 3.5 $209,900.00
Please Note

Latest Davidson Foreclosure Listings

Sample Photo
ID: 1279253

Property Details
Zipcode:27292
State:NC
County:Davidson
City: Lexington Foreclosure Listings
Bed:2
Bath:1
Price: $49,900.00
Sample Photo
ID: 1405761

Property Details
Zipcode:27295
State:NC
County:Davidson
City: Lexington Foreclosure Listings
Bed:3
Bath:1.5
Price: $109,000.00
Sample Photo
ID: 1203272

Property Details
Zipcode:27292
State:NC
County:Davidson
City: Lexington Foreclosure Listings
Bed:3
Bath:2
Price: $119,900.00

Top Cities in North Carolina

Foreclosure Listings in Davidson County